Special Features
Technical Data
Working voltage | Upto 1100 V |
Temperature range | -15°C to +70°C |
Sizes | Available In 1.0, 1.5, 2.5, 4.0, and 6.0 sq. mm |
Color codes | Red, Yellow, Blue, Black, and Green (for earthing ) |
Specification | IS 169: 2010. |
Approvals | 151 marked |
Packing | In 90 meter coils in attractive cartons |
Recommended Applications
Sizes | Specification |
---|---|
0.75 / 1.0 Sq. mm | Panels, Lights, Fans |
1.5 Sq. mm | T.V. / V.C.R. / Cooler / Iron / Mixer / Vaccum Cleaner |
2.5 Sq. mm | Fridge, Microwave / Washing Machine / Geyser |
4.0 Sq. mm | A.C. / Pump Motor |
6.0 Sq. mm | Distribution Board Wiring |
Recommended Applications
FR-LSH PROPERTIES (Improved Fire performance, Category C2)
Test | Specified Values |
---|---|
Critical Oxygen Index | Oxygen Index minimum 29% |
Temperature Index | Temperature Index min 21% at 250° C |
Test for Halogen Acid Gas Evolution | Hydrochloric acid gas released 20% maximum by weight |
"M.K. Cable Industries is one of the leading manufacturer of Wires and Cables in India"