Flame Retardant (FR) Multistrand Single Core Unsheathed Flexible cables in Voltage grade upto 1100 Volts.
Code | Nom. Cross Sec. are of Conductor sq. mm. | Num/nom Dia of wire mm. | Nominal Thickness of insulation mm. | Overall Diameter(approx) mm. | Current Carring Capacity 2 Cable, Single Phase | Max Resistance of Conductor Per Km.@200C | |
---|---|---|---|---|---|---|---|
In Conduit Trunking Amps. | unenclosed Clipped Directly to A Sunoce On Cable Tray Amps. | ||||||
GCHG 1 | 0.75 | 24/0.2** | 0.7 | 2.6 | 8 | 9 | 21.10 |
GCHG 2 | 1.0 | 14/0.3** | 0.7 | 2.8 | 11 | 12 | 18.10 |
GCHG 3 | 1.5 | 22/0.3** | 0.7 | 3.2 | 13 | 16 | 12.10 |
GCHG 4 | 2.5 | 36/0.3** | 0.8 | 3.8 | 18 | 22 | 7.41 |
GCHG 5 | 4.0 | 56/0.3** | 0.8 | 4.5 | 24 | 29 | 4.95 |
GCHG 6 | 6.0 | 84/0.3** | 0.9 | 5.3 | 31 | 37 | 3.30 |
GCHG 7 | 10 .0 | 140/0.3** | 1.0 | 6.8 | 42 | 51 | 1.91 |
GCHG 8 | 16 .0 | 126/0.3** | 1.0 | 7.6 | 57 | 68 | 1.21 |
GCHG 9 | 2.0 | 28/0.3** | 0.8 | 3.4 | 17 | 20 | 9.40 |
GCHG 10 | 4.5 | 140/0.3** | 0.9 | 4.85 | 28 | 33 | 4.08 |
"M.K. Cable Industries is one of the leading manufacturer of Wires and Cables in India"